Markets Overview
Live market intelligence — crypto + equities. Prices sourced from multiple providers.
ACTIVE RADAR ALERTS
🪙 Crypto Movers
View all →Top Crypto by Rank
| Asset | Price | 24h |
|---|---|---|
BTC 🚨 | $78,128 | +2.08% |
ETH 🚨 | $2,392.24 | +2.71% |
USDT | $1 | -0.01% |
BNB | $643.01 | +0.71% |
XRP 🚨 | $1.45 | +0.78% |
USDC | $0.9998 | +0.00% |
SOL 🚨 | $88.32 | +2.75% |
TRX 🚨 | $0.3336 | +1.48% |
FIGR_HELOC | $1.03 | +0.37% |
DOGE 🚨 | $0.0981 | +2.66% |
WBT 🚨 | $56.14 | +1.46% |
USDS | $0.9997 | -0.01% |
HYPE 🚨 | $40.83 | -0.52% |
LEO | $10.35 | +0.18% |
MA MATIC 🚨 | — | +0.00% |
ADA 🚨 | $0.2557 | +2.02% |
BCH 🚨 | $469.26 | +5.47% |
XMR 🚨 | $380.59 | +3.72% |
LINK 🚨 | $9.52 | +0.78% |
USDE | $0.9992 | -0.02% |
Top Stocks by Market Cap
| Asset | Price | 24h |
|---|---|---|
ZB ZBH | $92.69 | -2.92% |
BI BIIB | $185.93 | +1.41% |
RB RBLX | $61.26 | -0.92% |
HU HUT | $76.58 | -3.05% |
MR MRNA | $54.17 | -0.78% |
CL CLSK | $11.51 | -4.48% |
BI BITF | $2.88 | +0.00% |
IR IREN | $45.16 | -7.31% |
AB ABBV | $205.12 | +0.69% |
GS GS | $926.55 | -1.61% |
ME META | $668.84 | -0.31% |
AD ADBE | $247.18 | -0.58% |
MU MU | $449.38 | +0.21% |
ZM ZM | $90.96 | +0.44% |
DB DBX | $24.59 | +0.94% |
U U | $25.41 | -4.22% |
AL ALNY | $308.58 | -0.76% |
BN BNTX | $111.57 | +6.06% |
BS BSX | $59.5 | -2.45% |
SY SYK | $327.31 | -3.26% |
Prices aggregated from multiple sources · Not for trading purposes · Not financial advice