Informational only — not financial advice.Content is mathematical calculations + AI summaries.You are solely responsible for any financial decisions.Disclaimer · Terms · Data Disclosure
120 equities tracked · Showing 100 per page · Data delayed 15 minutes
| Asset | Price | 24h |
|---|---|---|
AA AAPL | $272.72 | +2.46% |
MS MSFT | $432.24 | +1.90% |
NV NVDA | $201.50 | +0.81% |
GO GOOGL | $337.22 | +1.48% |
AM AMZN | $252.76 | +1.14% |
ME META | $675.12 | +0.94% |
TS TSLA | $390.56 | +1.07% |
AV AVGO | $417.38 | +3.78% |
OR ORCL | $187.66 | +3.58% |
AM AMD | $297.31 | +4.51% |
IN INTC | $66.26 | +0.00% |
CR CRM | $190.44 | +1.78% |
AD ADBE | $254.55 | +2.98% |
JP JPM | $312.57 | -0.14% |
GS GS | $935.33 | +0.95% |
BA BAC | $53.33 | -0.28% |
V V | $309.10 | -0.27% |
MA MA | $507.64 | -0.73% |
CO COIN | $207.44 | +5.86% |
MS MSTR | $179.07 | +9.21% |
HO HOOD | $88.07 | +1.90% |
RI RIVN | $17.52 | +2.16% |
GM GME | $25.54 | +4.42% |
AM AMC | $1.75 | +4.79% |
PL PLTR | $150.88 | +3.36% |
CL CLSK | $12.31 | +6.95% |
RI RIOT | $18.49 | +6.20% |
MA MARA | $12.05 | +7.30% |
JN JNJ | $224.59 | -0.69% |
PF PFE | $26.75 | -2.05% |
XO XOM | $148.81 | +0.30% |
SP SPY | $709.86 | +0.82% |
QQ QQQ | $652.88 | +1.33% |
IW IWM | $275.94 | +0.52% |
GL GLD | $434.23 | +1.08% |
TL TLT | $86.94 | +0.43% |
UN UNH | $355.59 | +2.77% |
AB ABBV | $203.01 | -1.03% |
LL LLY | $917.16 | +1.57% |
SY SYK | $333.49 | +1.89% |
BS BSX | $64.58 | +8.51% |
CV CVX | $187.51 | +0.82% |
WF WFC | $81.05 | -0.61% |
PN PNC | $228.14 | +0.04% |
US USB | $56.85 | +0.02% |
TF TFC | $51.20 | +0.25% |
AL ALLY | $46.02 | +0.70% |
IC ICE | $158.73 | +0.06% |
CM CME | $279.33 | -1.78% |
PG PG | $142.85 | +0.37% |
KO KO | $75.08 | +0.51% |
PE PEP | $156.60 | +1.08% |
WM WMT | $130.25 | +0.50% |
CO COST | $1007.69 | +0.19% |
PM PM | $163.25 | +6.52% |
MO MO | $65.02 | +0.57% |
CL CL | $82.02 | +0.26% |
ST STZ | $156.86 | -0.06% |
HD HD | $341.50 | -0.70% |
NK NKE | $45.90 | -1.06% |
MC MCD | $301.80 | -0.01% |
TG TGT | $130.70 | -1.06% |
MA MAR | $372.30 | -0.84% |
HL HLT | $337.74 | -0.73% |
ET ETSY | $65.06 | -0.20% |
MM MMM | $147.31 | -0.78% |
EM EMR | $144.41 | -0.29% |
ET ETN | $415.58 | +1.44% |
PH PH | $961.92 | -1.11% |
QC QCOM | $135.99 | +0.32% |
AM AMAT | $399.93 | +1.42% |
MU MU | $478.32 | +6.44% |
FT FTNT | $86.14 | +1.04% |
ZS ZS | $139.85 | +0.17% |
OK OKTA | $77.13 | -0.66% |
TW TWLO | $148.85 | +2.44% |
ZM ZM | $90.77 | -0.21% |
SQ SQ | $71.75 | -2.90% |
PY PYPL | $50.92 | +0.08% |
CC CCI | $85.51 | +0.69% |
O O | $63.87 | -0.20% |
RB RBLX | $61.00 | -0.42% |
DI DIA | $494.71 | +0.68% |
ZB ZBH | $94.27 | +1.70% |
BI BIIB | $190.44 | +2.41% |
HU HUT | $81.02 | +5.80% |
MR MRNA | $55.12 | +1.64% |
BI BITF | $2.80 | -2.78% |
IR IREN | $47.63 | +5.45% |
DB DBX | $24.64 | +0.20% |
U U | $25.81 | +1.57% |
AL ALNY | $311.49 | +0.99% |
BN BNTX | $111.14 | -0.41% |
BR BRK.B | $466.77 | -0.37% |
SO SOFI | $19.04 | +1.12% |
RO ROK | $408.04 | -0.49% |
S S | $14.38 | -0.59% |
CA CARR | $61.15 | -0.91% |
OT OTIS | $77.36 | -1.91% |
KM KMB | $96.74 | +0.14% |
Stock data delayed up to 15 minutes · Not for trading · Not financial advice