| Asset | Price | 24h |
|---|---|---|
HO HOOD | โ | โ |
IN INTC | โ | โ |
IO IONQ | โ | โ |
IW IWM | โ | โ |
IW IWM | $261.76 | +0.97% |
JN JNJ | โ | โ |
JP JPM | โ | โ |
LC LCID | โ | โ |
LM LMT | $664.48 | -0.50% |
LY LYFT | $13.85 | +4.84% |
MA MA | โ | โ |
MA MARA | โ | โ |
ME META | โ | โ |
MP MPC | $220.77 | +4.15% |
MS MSFT | $405.05 | +0.28% |
MS MSFT | โ | โ |
MS MSTR | โ | โ |
NE NEE | $92.60 | +0.01% |
NE NET | $185.85 | +3.88% |
NF NFLX | $98.62 | +0.94% |
NF NFLX | โ | โ |
NO NOC | $753.84 | -0.69% |
NV NVDA | โ | โ |
NV NVDA | $183.04 | +1.66% |
OR ORCL | โ | โ |
PF PFE | โ | โ |
PL PLD | $139.42 | -1.12% |
PL PLTR | โ | โ |
QQ QQQ | $610.75 | +1.52% |
QQ QQQ | โ | โ |
RE REGN | $787.50 | +2.72% |
RI RIOT | โ | โ |
RI RIVN | โ | โ |
RK RKLB | โ | โ |
RT RTX | $208.82 | +1.11% |
SC SCHW | $96.04 | +0.84% |
SL SLB | $47.89 | -1.42% |
SL SLV | โ | โ |
SN SNOW | $168.25 | +1.48% |
SO SO | $97.63 | +0.87% |
SO SOUN | โ | โ |
SP SPY | $685.13 | +0.71% |
SP SPY | โ | โ |
SQ SQQQ | โ | โ |
T T | $28.98 | +1.08% |
TL TLT | โ | โ |
TL TLT | $89.18 | -0.28% |
TM TMO | $512.69 | +0.90% |
TQ TQQQ | โ | โ |
TS TSLA | โ | โ |
Stock data delayed up to 15 minutes ยท Not for trading ยท Not financial advice