| Asset | Price | 24h |
|---|---|---|
AA AAPL | $262.52 | -0.47% |
AA AAPL | โ | โ |
AB ABNB | $135.54 | +1.88% |
AD ADBE | โ | โ |
AE AEP | $133.52 | +1.21% |
AI AI | โ | โ |
AL ALLY | $40.41 | +1.33% |
AM AMC | โ | โ |
AM AMD | โ | โ |
AM AMGN | $379.27 | +0.60% |
AM AMT | $190.80 | +0.29% |
AM AMZN | โ | โ |
AR ARKK | โ | โ |
AV AVGO | โ | โ |
AX AXP | $311.21 | +1.10% |
BA BA | $227.31 | +1.42% |
BA BAC | โ | โ |
BK BKNG | $4253.58 | +2.40% |
BL BLK | $1049.23 | -0.32% |
CA CAT | $731.97 | +1.36% |
CC CCI | $91.15 | +0.99% |
CL CLSK | โ | โ |
CM CMCSA | $32.09 | +3.48% |
CO COF | $195.83 | +1.08% |
CO COIN | โ | โ |
CO COP | $115.65 | -2.42% |
CR CRM | โ | โ |
CR CRWD | $407.61 | +4.14% |
DD DDOG | $118.33 | +5.87% |
DE DE | $614.04 | -0.84% |
DI DIA | $487.74 | +0.46% |
DI DIS | $103.04 | -0.25% |
DU DUK | $131.88 | +0.34% |
DV DVN | $43.49 | -1.16% |
EO EOG | $127.82 | -0.15% |
EQ EQIX | $969.04 | -0.31% |
F F | $12.81 | +0.87% |
F F | โ | โ |
GE GE | $339.81 | +1.70% |
GI GILD | $148.22 | +0.26% |
GL GLD | $471.80 | +0.78% |
GL GLD | โ | โ |
GM GM | $78.60 | +1.72% |
GM GM | โ | โ |
GM GME | โ | โ |
GO GOOGL | $303.13 | -0.15% |
GO GOOGL | โ | โ |
GS GS | โ | โ |
HA HAL | $34.43 | -2.35% |
HO HON | $245.97 | +0.87% |
Stock data delayed up to 15 minutes ยท Not for trading ยท Not financial advice