| Asset | Price | 24h |
|---|---|---|
AR ARKK | โ | โ |
DI DIA | $487.74 | +0.46% |
GL GLD | $471.80 | +0.78% |
GL GLD | โ | โ |
IW IWM | $261.76 | +0.97% |
IW IWM | โ | โ |
QQ QQQ | $610.75 | +1.52% |
QQ QQQ | โ | โ |
SL SLV | โ | โ |
SP SPY | โ | โ |
SP SPY | $685.13 | +0.71% |
SQ SQQQ | โ | โ |
TL TLT | $89.18 | -0.28% |
TL TLT | โ | โ |
TQ TQQQ | โ | โ |
VI VIX | โ | โ |
Stock data delayed up to 15 minutes ยท Not for trading ยท Not financial advice