Informational only — not financial advice.Content is mathematical calculations + AI summaries.You are solely responsible for any financial decisions.Disclaimer · Terms · Data Disclosure
120 equities tracked · Showing 100 per page · Data delayed 15 minutes
| Asset | Price | 24h |
|---|---|---|
AA AAPL | $268.64 | +0.93% |
MS MSFT | $427.81 | +0.86% |
NV NVDA | $199.87 | -0.01% |
GO GOOGL | $336.81 | +1.36% |
AM AMZN | $252.27 | +0.94% |
ME META | $673.13 | +0.64% |
TS TSLA | $391.29 | +1.26% |
AV AVGO | $405.98 | +0.95% |
OR ORCL | $184.48 | +1.83% |
AM AMD | $288.24 | +1.32% |
IN INTC | $66.99 | +1.10% |
CR CRM | $189.52 | +1.29% |
AD ADBE | $254.71 | +3.05% |
JP JPM | $314.29 | +0.41% |
GS GS | $938.51 | +1.29% |
BA BAC | $53.68 | +0.37% |
V V | $309.27 | -0.22% |
MA MA | $509.44 | -0.37% |
CO COIN | $209.05 | +6.69% |
MS MSTR | $180.09 | +9.83% |
HO HOOD | $88.92 | +2.88% |
RI RIVN | $17.55 | +2.33% |
GM GME | $25.28 | +3.35% |
AM AMC | $1.79 | +7.19% |
PL PLTR | $148.78 | +1.93% |
CL CLSK | $12.28 | +6.69% |
RI RIOT | $18.27 | +4.94% |
MA MARA | $11.84 | +5.43% |
JN JNJ | $227.00 | +0.37% |
PF PFE | $27.06 | -0.92% |
XO XOM | $149.92 | +1.05% |
SP SPY | $708.85 | +0.68% |
QQ QQQ | $649.31 | +0.77% |
IW IWM | $277.39 | +1.05% |
GL GLD | $436.45 | +1.60% |
TL TLT | $87.06 | +0.57% |
UN UNH | $354.64 | +2.49% |
AB ABBV | $204.76 | -0.18% |
LL LLY | $918.39 | +1.70% |
SY SYK | $331.65 | +1.33% |
BS BSX | $64.30 | +8.03% |
CV CVX | $188.96 | +1.60% |
WF WFC | $81.63 | +0.10% |
PN PNC | $229.01 | +0.42% |
US USB | $57.28 | +0.77% |
TF TFC | $51.43 | +0.70% |
AL ALLY | $45.96 | +0.57% |
IC ICE | $159.56 | +0.59% |
CM CME | $280.33 | -1.43% |
PG PG | $142.34 | -1.49% |
KO KO | $74.72 | -1.01% |
PE PEP | $154.94 | -1.31% |
WM WMT | $129.32 | -0.22% |
CO COST | $1002.65 | -0.31% |
PM PM | $153.25 | -2.73% |
MO MO | $64.65 | +0.06% |
CL CL | $81.83 | -2.04% |
ST STZ | $156.95 | -1.80% |
HD HD | $343.93 | -2.01% |
NK NKE | $46.78 | +0.84% |
MC MCD | $301.84 | +0.00% |
TG TGT | $132.10 | +1.47% |
MA MAR | $376.67 | +0.32% |
HL HLT | $340.00 | -0.06% |
ET ETSY | $64.90 | -0.44% |
MM MMM | $148.89 | +0.28% |
EM EMR | $145.90 | +0.74% |
ET ETN | $417.67 | +1.95% |
PH PH | $977.35 | +0.48% |
QC QCOM | $136.40 | +0.62% |
AM AMAT | $393.79 | -0.14% |
MU MU | $463.15 | +3.06% |
FT FTNT | $86.41 | +1.35% |
ZS ZS | $140.28 | +0.48% |
OK OKTA | $77.85 | +0.27% |
TW TWLO | $150.45 | +3.54% |
ZM ZM | $91.90 | +1.03% |
SQ SQ | $71.75 | -2.90% |
PY PYPL | $51.15 | +0.53% |
CC CCI | $86.25 | +1.57% |
O O | $64.22 | +0.34% |
RB RBLX | $61.66 | +0.65% |
DI DIA | $495.23 | +0.79% |
ZB ZBH | $93.95 | +1.36% |
BI BIIB | $190.54 | +2.47% |
HU HUT | $81.54 | +6.48% |
MR MRNA | $54.75 | +0.96% |
BI BITF | $2.80 | -2.78% |
IR IREN | $47.59 | +5.36% |
DB DBX | $24.59 | +0.00% |
U U | $25.92 | +2.01% |
AL ALNY | $308.56 | +0.04% |
BN BNTX | $111.27 | -0.30% |
BR BRK.B | $470.00 | +0.32% |
SO SOFI | $19.19 | +1.91% |
RO ROK | $413.13 | +0.75% |
S S | $14.47 | +0.07% |
CA CARR | $62.38 | +1.09% |
OT OTIS | $77.18 | -2.14% |
KM KMB | $96.60 | -1.97% |
Stock data delayed up to 15 minutes · Not for trading · Not financial advice